| Meta Tags | Info |
|---|---|
| Title | Baton Rouge Water Company - Ascension Water Company - Parish Water Company, Baton Rouge, Louisiana |
| Meta Description | Affiliate water companies, Baton Rouge Water Company, Ascension Water Company, and Parish Water Company supply high quality water to our customers in the greater Baton Rouge metro area. |
| Meta Keywords | Baton Rouge Water Company,Ascension Water Company,Parish Water Company,Baton Rouge water,Southern Hills Aquifer |
| Domain Age | 20 Years, 245 Days |
| Server Response | 0.10 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | 39 |
| Yahoo Indexed Pages | 2214228 |
| Bing Indexed Pages | 0 |
| Domain FB Likes | 0 |
| Services | Value |
|---|---|
| Backlinks | 0 |
| Mozrank Checker | 0 |
| Page Authority Score | 0 |
| Domain Authority Score | 0 |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 3,676 | 74 |
| Monthly | 110,292 | 2,206 |
| Yearly | 1,323,504 | 26,472 |
| # | Stats |
|---|---|
| Global Rank | 853023 |
| Popularity at | United States |
| Regional Rank | 142230 |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 4 | 0 | 8 | 0 | 0 | 0 |
| <H1> Kerr named President-elect of the American Water Works Association </H1> |
| <H1> Providing Clean, Safe Drinking Water Since 1888 </H1> |
| <H1> Get Answers Fast With Our Customer Knowledge Base </H1> |
| <H1> We Offer Many Easy Ways to Pay Your Bill! </H1> |
| <H3> Announcements </H3> |
| <H3> News & Notices </H3> |
| <H3> Understanding Your Bill </H3> |
| <H3> Backflow Preventers </H3> |
| <H3> How to Read Your Meter </H3> |
| <H3> CONTACT US </H3> |
| <H3> Customer Service </H3> |
| <H3> How Can We Help You? </H3> |
| IP Address Has Reached Rate Limit |
brwater.com resolves to 192.124.249.104
Server Type : Sucuri/Cloudproxy
The certificate was issued by Go Daddy Secure Certificate Authority - G2 .
The certificate will expire in 110 days .
| Server | |
| Common name: | brwater.com |
| SANs: | brwater.com, www.brwater.com |
| Valid: | FromSeptember 10, 2021 to October 11, 2022 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Go Daddy Secure Certificate Authority - G2 |
| Chain | |
| Common name: | Go Daddy Secure Certificate Authority - G2 |
| Organization: | GoDaddy.com, Inc. |
| Location: | Scottsdale Arizona US |
| Valid: | FromMay 03, 2011 to May 03, 2031 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Go Daddy Root Certificate Authority - G2 |
| Your IP | 192.124.249.104 |
| Country | United States |
| ISP | Sucuri |
| Latitude | |
| Longitude |
Oh No! GZIP is not enabled :(
| URL | |
| Compressed size | 20 bytes (~0 KB) |
| Uncompressed size | 0 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
|---|